Rank | Company Name | Market Capital | Headquarters Country |
1 | Apple | $2.663 T | United States |
2 | Microsoft | $2.211 T | United States |
3 | Alphabet (Google) | $1.772 T | United States |
4 | Adobe | $220.43 B | United States |
5 | Salesforce | $205.75 B | United States |
6 | Oracle | $202.98 B | United States |
7 | Intuit | $132.68 B | United States |
8 | SAP | $129.88 B | Germany |
9 | ServiceNow | $114.21 B | United States |
10 | IBM | $108.76 B | United States |
11 | Schneider Electric | $85.39 B | France |
12 | Automatic Data Processing | $84.97 B | United States |
13 | Snowflake | $80.61 B | United States |
14 | Atlassian | $77.88 B | Australia |
15 | Dassault Systèmes | $63.51 B | France |
16 | Workday | $60.08 B | United States |
17 | Palo Alto Networks | $56.80 B | United States |
18 | Fortinet | $54.32 B | United States |
19 | Datadog | $50.21 B | United States |
20 | VMware | $48.54 B | United States |
For more information, Click here.