| Rank | Company Name | Market Capital | Headquarters Country |
| 1 | Apple | $3.725 T | United States |
| 2 | Alphabet (Google) | $3.676 T | United States |
| 3 | Microsoft | $2.766 T | United States |
| 4 | Oracle | $411.76 B | United States |
| 5 | Palantir | $358.91 B | United States |
| 6 | IBM | $229.97 B | United States |
| 7 | SAP | $199.29 B | Germany |
| 8 | Salesforce | $171.43 B | United States |
| 9 | Schneider Electric | $153.15 B | France |
| 10 | Shopify | $152.77 B | Canada |
| 11 | AppLovin | $138.71 B | United States |
| 12 | Palo Alto Networks | $138.61 B | United States |
| 13 | Intuit | $114.15 B | United States |
| 14 | CrowdStrike | $107.33 B | United States |
| 15 | ServiceNow | $105.17 B | United States |
| 16 | Adobe | $97.88 B | United States |
| 17 | Automatic Data Processing | $82.34 B | United States |
| 18 | Cadence Design Systems | $77.16 B | United States |
| 19 | Synopsys | $76.22 B | United States |
| 20 | Cloudflare | $76.12 B | United States |
For more information, Click here.
(updated on 8-Apr-26)