| Rank | Company Name | Market Capital | Headquarters Country |
| 1 | Microsoft | $3.885 T | United States |
| 2 | Apple | $3.439 T | United States |
| 3 | Alphabet (Google) | $2.449 T | United States |
| 4 | Oracle | $695.52 B | United States |
| 5 | Palantir | $435.34 B | United States |
| 6 | SAP | $325.01 B | Germany |
| 7 | Salesforce | $223.97 B | United States |
| 8 | IBM | $222.12 B | United States |
| 9 | Intuit | $198.28 B | United States |
| 10 | Shopify | $186.56 B | Canada |
| 11 | ServiceNow | $177.72 B | United States |
| 12 | AppLovin | $149.01 B | United States |
| 13 | Adobe | $147.90 B | United States |
| 14 | Schneider Electric | $146.74 B | France |
| 15 | Automatic Data Processing | $123.35 B | United States |
| 16 | Palo Alto Networks | $118.17 B | United States |
| 17 | Synopsys | $114.39 B | United States |
| 18 | Strategy (MicroStrategy) | $107.16 B | United States |
| 19 | CrowdStrike | $106.34 B | United States |
| 20 | Cadence Design Systems | $94.82 B | United States |
For more information, Click here.
(updated on 14-Aug-25)