Rank | Company Name | Market Capital | Headquarters Country |
1 | Linde | $181.68 B | United Kingdom |
2 | Air Liquide | $92.51 B | France |
3 | Merck KGaA | $72.54 B | Germany |
4 | SABIC | $66.17 B | Saudi Arabia |
5 | Air Products and Chemicals | $62.95 B | United States |
6 | Shin-Etsu Chemical | $58.83 B | Japan |
7 | Bayer | $47.29 B | Germany |
8 | BASF | $40.77 B | Germany |
9 | Sika | $39.59 B | Switzerland |
10 | Wesfarmers | $38.26 B | Australia |
11 | Wanhua Chemical | $36.31 B | China |
12 | Corteva | $40.44 B | United States |
13 | Dow | $36.25 B | United States |
14 | DuPont De Nemours | $34.24 B | United States |
15 | LyondellBasell | $30.70 B | United States |
16 | PPG Industries | $30.56 B | United States |
17 | Henkel | $28.13 B | Germany |
18 | LG Chem | $27.70 B | South Korea |
19 | Industries Qatar | $23.38 B | Qatar |
20 | Borouge | $21.60 B | United Arab Emirates |
For more information, Click here.
(updated on 2-Oct-2023)