Rank | Company Name | Market Capital | Headquarters Country |
1 | Linde | $162.87 B | United Kingdom |
2 | Air Liquide | $83.34 B | France |
3 | Merck KGaA | $78.31 B | Germany |
4 | SABIC | $73.12 B | Saudi Arabia |
5 | Shin-Etsu Chemical | $63.08 B | Japan |
6 | Air Products and Chemicals | $61.52 B | United States |
7 | Bayer | $60.27 B | Germany |
8 | Wanhua Chemical | $45.30 B | United States |
9 | LG Chem | $43.22 B | South Korea |
10 | BASF | $43.21 B | Germany |
11 | Sika | $42.41 B | Switzerland |
12 | Corteva | $40.51 B | United States |
13 | Wesfarmers | $38.61 B | Australia |
14 | Dow | $35.73 B | United States |
15 | DuPont De Nemours | $31.09 B | United States |
16 | PPG Industries | $29.52 B | United States |
17 | Henkel | $29.14 B | Germany |
18 | LyondellBasell | $27.43 B | United States |
19 | Albemarle | $25.12 B | United States |
20 | Borouge | $20.87 B | Abu Dhabi |
For more information, Click here.