Rank | Company Name | Market Capital | Headquarters Country |
1 | Linde | $208.12 B | United Kingdom |
2 | Air Liquide | $102.57 B | France |
3 | Shin-Etsu Chemical | $80.02 B | Japan |
4 | Merck KGaA | $70.94 B | Germany |
5 | SABIC | $59.22 B | Saudi Arabia |
6 | Air Products and Chemicals | $56.24 B | United States |
7 | Wesfarmers | $49.78 B | Australia |
8 | Sika | $45.86 B | Switzerland |
9 | BASF | $43.73 B | Germany |
10 | Dow | $37.18 B | United States |
11 | Corteva | $36.57 B | United States |
12 | Wanhua Chemical | $34.98 B | China |
13 | Henkel | $34.55 B | Germany |
14 | DuPont De Nemours | $33.10 B | United States |
15 | LyondellBasell | $30.98 B | United States |
16 | PPG Industries | $29.28 B | United States |
17 | Bayer | $27.83 B | Germany |
18 | Industries Qatar | $21.80 B | Qatar |
19 | LG Chem | $19.89 B | South Korea |
20 | Ems-Chemie | $19.34 B | Switzerland |
For more information, Click here.
(updated on 4-July-2024)